Usage Statistics for geckoverve.com

Summary Period: April 2008
Generated 02-May-2008 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 39933
Total Files 27224
Total Pages 36569
Total Visits 2219
Total KBytes 142956
Total Unique Sites 1013
Total Unique URLs 141
Total Unique Referrers 195
Total Unique User Agents 271
. Avg Max
Hits per Hour 55 2169
Hits per Day 1331 4108
Files per Day 907 3979
Pages per Day 1218 4017
Visits per Day 73 121
KBytes per Day 4765 8878
Hits by Response Code
Code 200 - OK 27224
Code 206 - Partial Content 4
Code 301 - Moved Permanently 48
Code 302 - Found 3
Code 304 - Not Modified 296
Code 400 - Bad Request 4426
Code 403 - Forbidden 266
Code 404 - Not Found 7657
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 286 0.72% 126 0.46% 147 0.40% 94 4.24% 83 8.19% 3908 2.73%
2 4108 10.29% 3979 14.62% 4017 10.98% 76 3.42% 58 5.73% 8878 6.21%
3 3396 8.50% 3251 11.94% 3254 8.90% 50 2.25% 45 4.44% 6729 4.71%
4 167 0.42% 73 0.27% 89 0.24% 59 2.66% 58 5.73% 2969 2.08%
5 2769 6.93% 2715 9.97% 2722 7.44% 33 1.49% 33 3.26% 4528 3.17%
6 1846 4.62% 1673 6.15% 1707 4.67% 95 4.28% 105 10.37% 4306 3.01%
7 3315 8.30% 3289 12.08% 3297 9.02% 22 0.99% 15 1.48% 4620 3.23%
8 255 0.64% 124 0.46% 162 0.44% 94 4.24% 74 7.31% 3049 2.13%
9 309 0.77% 149 0.55% 162 0.44% 69 3.11% 54 5.33% 4269 2.99%
10 3650 9.14% 3560 13.08% 3579 9.79% 78 3.52% 61 6.02% 7569 5.29%
11 765 1.92% 192 0.71% 203 0.56% 68 3.06% 67 6.61% 4204 2.94%
12 1236 3.10% 1206 4.43% 1212 3.31% 26 1.17% 32 3.16% 2356 1.65%
13 2144 5.37% 2086 7.66% 2096 5.73% 51 2.30% 53 5.23% 3775 2.64%
14 236 0.59% 123 0.45% 144 0.39% 87 3.92% 67 6.61% 3505 2.45%
15 235 0.59% 110 0.40% 124 0.34% 84 3.79% 79 7.80% 3631 2.54%
16 238 0.60% 119 0.44% 133 0.36% 75 3.38% 76 7.50% 4204 2.94%
17 198 0.50% 101 0.37% 108 0.30% 52 2.34% 40 3.95% 3197 2.24%
18 226 0.57% 115 0.42% 123 0.34% 79 3.56% 74 7.31% 3472 2.43%
19 158 0.40% 74 0.27% 100 0.27% 77 3.47% 62 6.12% 4412 3.09%
20 1687 4.22% 53 0.19% 1628 4.45% 67 3.02% 56 5.53% 4964 3.47%
21 444 1.11% 263 0.97% 299 0.82% 87 3.92% 81 8.00% 4937 3.45%
22 375 0.94% 251 0.92% 277 0.76% 95 4.28% 83 8.19% 4635 3.24%
23 2380 5.96% 721 2.65% 2292 6.27% 56 2.52% 43 4.24% 6312 4.42%
24 2032 5.09% 325 1.19% 1897 5.19% 64 2.88% 73 7.21% 7150 5.00%
25 3869 9.69% 1906 7.00% 3778 10.33% 121 5.45% 99 9.77% 8449 5.91%
26 149 0.37% 68 0.25% 91 0.25% 74 3.33% 60 5.92% 3428 2.40%
27 1028 2.57% 145 0.53% 884 2.42% 108 4.87% 100 9.87% 5348 3.74%
28 310 0.78% 144 0.53% 161 0.44% 94 4.24% 83 8.19% 4256 2.98%
29 342 0.86% 175 0.64% 197 0.54% 114 5.14% 101 9.97% 4186 2.93%
30 1780 4.46% 108 0.40% 1686 4.61% 80 3.61% 70 6.91% 5709 3.99%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1211 3.03% 35 1073 3.94% 36 1098 3.00% 153 4597 3.22%
1 53 1598 4.00% 48 1451 5.33% 49 1486 4.06% 174 5209 3.64%
2 106 3191 7.99% 99 2979 10.94% 99 2994 8.19% 224 6715 4.70%
3 28 859 2.15% 24 736 2.70% 24 744 2.03% 206 6190 4.33%
4 10 312 0.78% 5 176 0.65% 6 195 0.53% 181 5416 3.79%
5 60 1825 4.57% 5 174 0.64% 57 1737 4.75% 207 6221 4.35%
6 24 736 1.84% 19 594 2.18% 20 600 1.64% 132 3957 2.77%
7 106 3202 8.02% 26 796 2.92% 102 3085 8.44% 257 7718 5.40%
8 22 674 1.69% 19 578 2.12% 19 599 1.64% 134 4034 2.82%
9 12 385 0.96% 10 310 1.14% 10 328 0.90% 135 4035 2.82%
10 14 431 1.08% 10 315 1.16% 11 341 0.93% 127 3804 2.66%
11 16 493 1.23% 12 368 1.35% 13 393 1.07% 124 3708 2.59%
12 36 1101 2.76% 17 526 1.93% 19 570 1.56% 188 5646 3.95%
13 40 1204 3.02% 35 1052 3.86% 36 1106 3.02% 208 6242 4.37%
14 96 2886 7.23% 89 2698 9.91% 90 2715 7.42% 240 7197 5.03%
15 138 4147 10.38% 78 2357 8.66% 130 3927 10.74% 291 8728 6.11%
16 58 1764 4.42% 51 1536 5.64% 52 1567 4.29% 200 6001 4.20%
17 174 5222 13.08% 64 1942 7.13% 169 5071 13.87% 373 11188 7.83%
18 108 3250 8.14% 99 2992 10.99% 101 3038 8.31% 333 9995 6.99%
19 50 1518 3.80% 46 1389 5.10% 46 1404 3.84% 189 5678 3.97%
20 36 1107 2.77% 32 975 3.58% 33 998 2.73% 171 5117 3.58%
21 39 1183 2.96% 25 774 2.84% 36 1086 2.97% 195 5860 4.10%
22 26 802 2.01% 22 689 2.53% 24 721 1.97% 171 5123 3.58%
23 27 832 2.08% 24 744 2.73% 25 766 2.09% 152 4574 3.20%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 25329 63.43% 27732 19.40% /
2 664 1.66% 80946 56.62% /webalizer/usage_200801.html
3 133 0.33% 85 0.06% /gallery/
4 126 0.32% 109 0.08% /myevent/
5 60 0.15% 205 0.14% /modlogan/
6 51 0.13% 329 0.23% /webalizer/
7 43 0.11% 4780 3.34% /webalizer/usage_200804.html
8 36 0.09% 4 0.00% /gallery/beta/
9 36 0.09% 7 0.01% /icons/back.gif
10 36 0.09% 5 0.00% /icons/blank.gif
11 36 0.09% 7 0.01% /icons/folder.gif
12 32 0.08% 2513 1.76% /webalizer/usage_200802.html
13 31 0.08% 2587 1.81% /webalizer/usage_200803.html
14 23 0.06% 40 0.03% /modlogan/m_usage_200802_000_000.html
15 22 0.06% 49 0.03% /modlogan/m_usage_200803_000_000.html
16 21 0.05% 43 0.03% /modlogan/m_usage_200712_000_000.html
17 21 0.05% 49 0.03% /modlogan/m_usage_200801_000_000.html
18 21 0.05% 64 0.04% /modlogan/m_usage_200804_000_000.html
19 21 0.05% 2043 1.43% /webalizer/usage_200711.html
20 20 0.05% 1733 1.21% /webalizer/usage_200712.html
21 19 0.05% 42 0.03% /modlogan/m_usage_200711_000_000.html
22 15 0.04% 42 0.03% /modlogan/m_usage_200801_001_001.html
23 14 0.04% 73 0.05% /modlogan/m_usage_200711_000_001.html
24 14 0.04% 54 0.04% /modlogan/m_usage_200711_000_002.html
25 14 0.04% 67 0.05% /modlogan/m_usage_200711_001_001.html
26 14 0.04% 33 0.02% /modlogan/m_usage_200712_000_002.html
27 14 0.04% 34 0.02% /modlogan/m_usage_200712_003_001.html
28 14 0.04% 37 0.03% /modlogan/m_usage_200802_000_001.html
29 14 0.04% 7 0.00% /modlogan/modlogan.css
30 13 0.03% 25 0.02% /modlogan/m_usage_200711_003_001.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 664 1.66% 80946 56.62% /webalizer/usage_200801.html
2 25329 63.43% 27732 19.40% /
3 43 0.11% 4780 3.34% /webalizer/usage_200804.html
4 31 0.08% 2587 1.81% /webalizer/usage_200803.html
5 32 0.08% 2513 1.76% /webalizer/usage_200802.html
6 21 0.05% 2043 1.43% /webalizer/usage_200711.html
7 20 0.05% 1733 1.21% /webalizer/usage_200712.html
8 51 0.13% 329 0.23% /webalizer/
9 10 0.03% 246 0.17% /gallery/beta/log.htm
10 60 0.15% 205 0.14% /modlogan/

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 664 1.66% 656 32.77% /webalizer/usage_200801.html
2 25329 63.43% 538 26.87% /
3 126 0.32% 47 2.35% /myevent/
4 133 0.33% 43 2.15% /gallery/
5 43 0.11% 31 1.55% /webalizer/usage_200804.html
6 60 0.15% 28 1.40% /modlogan/
7 51 0.13% 19 0.95% /webalizer/
8 32 0.08% 17 0.85% /webalizer/usage_200802.html
9 23 0.06% 16 0.80% /modlogan/m_usage_200802_000_000.html
10 31 0.08% 16 0.80% /webalizer/usage_200803.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 664 1.66% 652 32.39% /webalizer/usage_200801.html
2 25329 63.43% 501 24.89% /
3 126 0.32% 58 2.88% /myevent/
4 133 0.33% 52 2.58% /gallery/
5 60 0.15% 38 1.89% /modlogan/
6 43 0.11% 32 1.59% /webalizer/usage_200804.html
7 51 0.13% 26 1.29% /webalizer/
8 36 0.09% 21 1.04% /gallery/beta/
9 32 0.08% 16 0.79% /webalizer/usage_200802.html
10 31 0.08% 16 0.79% /webalizer/usage_200803.html

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 3874 9.70% 3874 14.23% 4245 2.97% 7 0.32% core-vulture-out-30.telecom.by
2 3114 7.80% 0 0.00% 4096 2.87% 4 0.18% venus.os.pl
3 2761 6.91% 2760 10.14% 3024 2.12% 5 0.23% core-vulture-out-26.telecom.by
4 2718 6.81% 2718 9.98% 2978 2.08% 1 0.05% port-184-adslby-pool39.infonet.by
5 2671 6.69% 2670 9.81% 2926 2.05% 1 0.05% core-vulture-out-25.telecom.by
6 2360 5.91% 2360 8.67% 2586 1.81% 2 0.09% core-vulture-out-27.telecom.by
7 2262 5.66% 0 0.00% 2976 2.08% 2 0.09% infong198.kundenserver.de
8 1558 3.90% 1558 5.72% 1707 1.19% 6 0.27% c2.6f.364a.static.theplanet.com
9 1556 3.90% 0 0.00% 2047 1.43% 1 0.05% infong288.kundenserver.de
10 1556 3.90% 0 0.00% 2047 1.43% 1 0.05% uvirt14.active24.cz
11 1100 2.75% 1100 4.04% 1205 0.84% 5 0.23% torvald.linuxserverheaven.com
12 905 2.27% 905 3.32% 992 0.69% 4 0.18% 204.14.110.100
13 852 2.13% 852 3.13% 934 0.65% 5 0.23% unknown.ord.scnet.net
14 708 1.77% 354 1.30% 917 0.64% 32 1.44% 217.147.29.163
15 672 1.68% 672 2.47% 736 0.52% 2 0.09% 70.85.98.210
16 671 1.68% 671 2.46% 735 0.51% 4 0.18% fuzzy.cirtexhosting.com
17 623 1.56% 623 2.29% 77297 54.07% 623 28.08% server13.nl.kolido.net
18 618 1.55% 618 2.27% 677 0.47% 4 0.18% dingo.hostrack.com
19 525 1.31% 525 1.93% 575 0.40% 6 0.27% king.host-care.com
20 523 1.31% 523 1.92% 573 0.40% 3 0.14% www11.genericdns.com
21 477 1.19% 477 1.75% 523 0.37% 1 0.05% argon.webhostfreaks.com
22 452 1.13% 226 0.83% 586 0.41% 25 1.13% unspecified.netflow.ru
23 424 1.06% 0 0.00% 601 0.42% 0 0.00% 104.pool85-52-164.static.orange.es
24 410 1.03% 410 1.51% 449 0.31% 3 0.14% ganymede.cleverdot.com
25 292 0.73% 292 1.07% 317 0.22% 70 3.15% 78-62-102-250.static.zebra.lt
26 290 0.73% 0 0.00% 381 0.27% 1 0.05% hs04.hosting.punkt.de
27 262 0.66% 262 0.96% 287 0.20% 3 0.14% alpha.bizarre-host.com
28 232 0.58% 232 0.85% 254 0.18% 1 0.05% 204.10.137.48
29 216 0.54% 82 0.30% 1126 0.79% 118 5.32% crawl-66-249-70-78.googlebot.com
30 184 0.46% 184 0.68% 202 0.14% 1 0.05% 66.90.101.70

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 1.56% 623 2.29% 77297 54.07% 623 28.08% server13.nl.kolido.net
2 3874 9.70% 3874 14.23% 4245 2.97% 7 0.32% core-vulture-out-30.telecom.by
3 3114 7.80% 0 0.00% 4096 2.87% 4 0.18% venus.os.pl
4 2761 6.91% 2760 10.14% 3024 2.12% 5 0.23% core-vulture-out-26.telecom.by
5 2718 6.81% 2718 9.98% 2978 2.08% 1 0.05% port-184-adslby-pool39.infonet.by
6 2262 5.66% 0 0.00% 2976 2.08% 2 0.09% infong198.kundenserver.de
7 2671 6.69% 2670 9.81% 2926 2.05% 1 0.05% core-vulture-out-25.telecom.by
8 2360 5.91% 2360 8.67% 2586 1.81% 2 0.09% core-vulture-out-27.telecom.by
9 1556 3.90% 0 0.00% 2047 1.43% 1 0.05% infong288.kundenserver.de
10 1556 3.90% 0 0.00% 2047 1.43% 1 0.05% uvirt14.active24.cz

Top 30 of 195 Total Referrers
# Hits Referrer
1 9797 24.53% - (Direct Request)
2 937 2.35% http://roundandbrown-review.com/
3 932 2.33% http://milf-next-door.ttfu.net/
4 867 2.17% http://llow.net/
5 779 1.95% http://liceum16.krakow.pl/foto/tmp/27/biggest-clip-dick-world.html
6 778 1.95% http://inforos.ru/archaeolog/css/58/924.php
7 778 1.95% http://serbia-photo.com/poklon/tmp/36/woman-sex-cock-fuck.php
8 778 1.95% http://spectr1.ru/images/tmp/47/free-fem-dom-clip.php
9 776 1.94% http://www.santamarialastella.it/midi/tmp/16/mature-picture-transvestite.html
10 663 1.66% http://milf-hunter.go-squirt.com/
11 623 1.56% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
12 596 1.49% http://mikesapartment-gallery.llow.net/
13 592 1.48% http://big-tit-patrol.bigtitpatrol2.com/
14 587 1.47% http://mikesapartment.llow.net/
15 584 1.46% http://tinys-black-adventure-samples.ttfu.net/
16 582 1.46% http://pussy.21kpussy.com/pussy-org.html
17 545 1.36% http://casino-royale-review.com/casino-card-games/casino-card-games.html
18 541 1.35% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
19 540 1.35% http://online-casino-club.info/gambling-systems/gambling-systems.html
20 536 1.34% http://casino-royale-review.com/popular-casinos-top-list.html
21 532 1.33% http://online-casino-club.info/casino-card-games/casino-card-games.html
22 532 1.33% http://online-gambling-now.com/popular-casinos-top-list.html
23 531 1.33% http://casino-royale-review.com/
24 531 1.33% http://online-gambling-now.com/casino-card-games/casino-card-games.html
25 523 1.31% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
26 523 1.31% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
27 519 1.30% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
28 518 1.30% http://casino-royale-review.com/gambling-systems/gambling-systems.html
29 515 1.29% http://online-casino-club.info/popular-casinos-top-list.html
30 515 1.29% http://online-gambling-now.com/slot-machine/slot-machine.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% gecko verve
2 1 14.29% index of/gallery
3 1 14.29% wachovia insurance verification address

Top 15 of 271 Total User Agents
# Hits User Agent
1 17622 44.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4389 10.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 2955 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1196 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 764 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 678 1.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 633 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 623 1.56% Mozilla/5.0
9 523 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 430 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 386 0.97% Mozilla/3.0 (compatible; Indy Library)
12 364 0.91% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 243 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 226 0.57% libwww-perl/5.805
15 195 0.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 14385 36.02% 14383 52.83% 15883 11.11% Belarus
2 7461 18.68% 6693 24.58% 12435 8.70% US Commercial
3 4237 10.61% 3219 11.82% 10020 7.01% Unresolved/Unknown
4 4164 10.43% 6 0.02% 5850 4.09% Germany
5 3153 7.90% 6 0.02% 4150 2.90% Poland
6 3072 7.69% 2095 7.70% 87832 61.44% Network
7 1594 3.99% 34 0.12% 2352 1.65% Czech Republic
8 476 1.19% 476 1.75% 516 0.36% Lithuania
9 474 1.19% 234 0.86% 1226 0.86% Russian Federation
10 426 1.07% 0 0.00% 604 0.42% Spain
11 211 0.53% 5 0.02% 568 0.40% Brazil
12 46 0.12% 40 0.15% 316 0.22% France
13 22 0.06% 16 0.06% 15 0.01% India
14 18 0.05% 0 0.00% 27 0.02% Kazakhstan
15 18 0.05% 10 0.04% 22 0.02% Turkey
16 15 0.04% 1 0.00% 145 0.10% Netherlands
17 14 0.04% 0 0.00% 20 0.01% Argentina
18 13 0.03% 0 0.00% 20 0.01% United Kingdom
19 12 0.03% 0 0.00% 18 0.01% Japan
20 11 0.03% 0 0.00% 17 0.01% Non-Profit Organization
21 10 0.03% 0 0.00% 15 0.01% United Arab Emirates
22 10 0.03% 0 0.00% 15 0.01% Syria
23 9 0.02% 0 0.00% 14 0.01% Samoa
24 6 0.02% 0 0.00% 9 0.01% Switzerland
25 6 0.02% 0 0.00% 9 0.01% Chile
26 6 0.02% 0 0.00% 9 0.01% Mexico
27 6 0.02% 0 0.00% 9 0.01% Romania
28 6 0.02% 3 0.01% 8 0.01% Seychelles
29 4 0.01% 0 0.00% 6 0.00% Albania
30 4 0.01% 0 0.00% 6 0.00% Austria


Generated by Webalizer Version 2.01