Usage Statistics for geckoverve.com

Summary Period: March 2008
Generated 02-Apr-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 84473
Total Files 61935
Total Pages 80988
Total Visits 2099
Total KBytes 205938
Total Unique Sites 1074
Total Unique URLs 121
Total Unique Referrers 448
Total Unique User Agents 400
. Avg Max
Hits per Hour 113 6681
Hits per Day 2724 14805
Files per Day 1997 14607
Pages per Day 2612 14620
Visits per Day 67 117
KBytes per Day 6643 22622
Hits by Response Code
Code 200 - OK 61935
Code 301 - Moved Permanently 82
Code 302 - Found 3
Code 304 - Not Modified 235
Code 400 - Bad Request 9116
Code 403 - Forbidden 367
Code 404 - Not Found 12723
Code 408 - Request Timeout 12

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 253 0.30% 77 0.12% 99 0.12% 73 3.48% 64 5.96% 4286 2.08%
2 241 0.29% 77 0.12% 112 0.14% 87 4.14% 71 6.61% 4410 2.14%
3 515 0.61% 241 0.39% 301 0.37% 87 4.14% 89 8.29% 4922 2.39%
4 14189 16.80% 444 0.72% 14065 17.37% 58 2.76% 50 4.66% 22432 10.89%
5 475 0.56% 184 0.30% 404 0.50% 47 2.24% 41 3.82% 3779 1.83%
6 259 0.31% 99 0.16% 109 0.13% 52 2.48% 50 4.66% 3584 1.74%
7 1624 1.92% 38 0.06% 1534 1.89% 40 1.91% 47 4.38% 5326 2.59%
8 1929 2.28% 207 0.33% 1760 2.17% 72 3.43% 55 5.12% 6504 3.16%
9 715 0.85% 472 0.76% 530 0.65% 62 2.95% 57 5.31% 4766 2.31%
10 1614 1.91% 1383 2.23% 1404 1.73% 103 4.91% 87 8.10% 5702 2.77%
11 1759 2.08% 237 0.38% 1688 2.08% 74 3.53% 56 5.21% 5810 2.82%
12 212 0.25% 118 0.19% 129 0.16% 63 3.00% 44 4.10% 3582 1.74%
13 442 0.52% 214 0.35% 296 0.37% 69 3.29% 58 5.40% 5411 2.63%
14 351 0.42% 253 0.41% 276 0.34% 73 3.48% 51 4.75% 3495 1.70%
15 716 0.85% 571 0.92% 613 0.76% 72 3.43% 57 5.31% 5830 2.83%
16 2329 2.76% 2106 3.40% 2145 2.65% 113 5.38% 80 7.45% 6056 2.94%
17 4405 5.21% 4192 6.77% 4228 5.22% 111 5.29% 83 7.73% 8553 4.15%
18 6703 7.94% 6618 10.69% 6637 8.20% 91 4.34% 67 6.24% 11289 5.48%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 112 0.13% 60 0.10% 61 0.08% 21 1.00% 23 2.14% 2342 1.14%
21 183 0.22% 135 0.22% 140 0.17% 35 1.67% 29 2.70% 1952 0.95%
22 557 0.66% 375 0.61% 428 0.53% 74 3.53% 77 7.17% 3894 1.89%
23 287 0.34% 188 0.30% 208 0.26% 66 3.14% 74 6.89% 3521 1.71%
24 13344 15.80% 13236 21.37% 13261 16.37% 89 4.24% 64 5.96% 18959 9.21%
25 3248 3.85% 3118 5.03% 3151 3.89% 78 3.72% 74 6.89% 7277 3.53%
26 317 0.38% 162 0.26% 178 0.22% 85 4.05% 87 8.10% 4630 2.25%
27 14805 17.53% 14607 23.58% 14620 18.05% 90 4.29% 81 7.54% 22622 10.98%
28 12375 14.65% 12232 19.75% 12273 15.15% 117 5.57% 83 7.73% 19377 9.41%
29 118 0.14% 114 0.18% 114 0.14% 3 0.14% 6 0.56% 360 0.18%
30 185 0.22% 91 0.15% 108 0.13% 46 2.19% 41 3.82% 1507 0.73%
31 211 0.25% 86 0.14% 116 0.14% 77 3.67% 81 7.54% 3763 1.83%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3750 4.44% 116 3604 5.82% 118 3664 4.52% 260 8064 3.92%
1 126 3916 4.64% 112 3497 5.65% 122 3801 4.69% 294 9122 4.43%
2 68 2127 2.52% 18 568 0.92% 65 2020 2.49% 208 6441 3.13%
3 242 7531 8.92% 22 691 1.12% 237 7375 9.11% 481 14917 7.24%
4 34 1068 1.26% 27 855 1.38% 28 873 1.08% 186 5764 2.80%
5 78 2433 2.88% 25 785 1.27% 73 2291 2.83% 280 8666 4.21%
6 33 1039 1.23% 27 845 1.36% 29 901 1.11% 171 5308 2.58%
7 41 1290 1.53% 34 1061 1.71% 36 1135 1.40% 214 6627 3.22%
8 36 1137 1.35% 30 949 1.53% 32 1004 1.24% 157 4866 2.36%
9 39 1220 1.44% 33 1048 1.69% 34 1069 1.32% 179 5536 2.69%
10 33 1026 1.21% 29 926 1.50% 30 942 1.16% 161 4990 2.42%
11 52 1623 1.92% 44 1388 2.24% 46 1453 1.79% 226 6997 3.40%
12 42 1315 1.56% 37 1148 1.85% 37 1170 1.44% 211 6542 3.18%
13 71 2221 2.63% 66 2057 3.32% 67 2089 2.58% 254 7859 3.82%
14 48 1510 1.79% 43 1353 2.18% 44 1376 1.70% 186 5769 2.80%
15 123 3835 4.54% 119 3705 5.98% 119 3716 4.59% 278 8619 4.19%
16 346 10746 12.72% 124 3845 6.21% 341 10575 13.06% 566 17558 8.53%
17 132 4115 4.87% 126 3917 6.32% 127 3947 4.87% 289 8945 4.34%
18 166 5155 6.10% 159 4948 7.99% 160 4976 6.14% 311 9647 4.68%
19 170 5297 6.27% 161 5008 8.09% 163 5068 6.26% 380 11770 5.72%
20 205 6384 7.56% 151 4700 7.59% 200 6212 7.67% 393 12176 5.91%
21 163 5055 5.98% 157 4875 7.87% 158 4905 6.06% 307 9515 4.62%
22 171 5317 6.29% 159 4955 8.00% 167 5190 6.41% 339 10510 5.10%
23 173 5363 6.35% 167 5207 8.41% 168 5236 6.47% 314 9732 4.73%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 59631 70.59% 65282 31.70% /
2 727 0.86% 86743 42.12% /webalizer/usage_200801.html
3 162 0.19% 104 0.05% /gallery/
4 141 0.17% 123 0.06% /myevent/
5 120 0.14% 8153 3.96% /webalizer/usage_200802.html
6 69 0.08% 212 0.10% /modlogan/
7 64 0.08% 7081 3.44% /webalizer/usage_200803.html
8 56 0.07% 330 0.16% /webalizer/
9 36 0.04% 5 0.00% /gallery/beta/
10 30 0.04% 73 0.04% /modlogan/m_usage_200802_000_000.html
11 25 0.03% 58 0.03% /modlogan/m_usage_200711_000_000.html
12 25 0.03% 2352 1.14% /webalizer/usage_200712.html
13 24 0.03% 58 0.03% /modlogan/m_usage_200801_000_000.html
14 22 0.03% 33 0.02% /modlogan/m_usage_200711_004_001.html
15 21 0.02% 79 0.04% /modlogan/m_usage_200711_003_001.html
16 20 0.02% 52 0.03% /modlogan/m_usage_200712_000_000.html
17 19 0.02% 4 0.00% /icons/back.gif
18 19 0.02% 3 0.00% /icons/blank.gif
19 19 0.02% 77 0.04% /modlogan/m_usage_200712_000_001.html
20 19 0.02% 42 0.02% /modlogan/m_usage_200712_002_001.html
21 19 0.02% 81 0.04% /modlogan/m_usage_200802_002_001.html
22 19 0.02% 35 0.02% /modlogan/m_usage_200802_004_001.html
23 19 0.02% 1682 0.82% /webalizer/usage_200711.html
24 18 0.02% 4 0.00% /icons/folder.gif
25 18 0.02% 55 0.03% /modlogan/m_usage_200803_000_000.html
26 17 0.02% 84 0.04% /modlogan/m_usage_200802_001_001.html
27 16 0.02% 64 0.03% /modlogan/m_usage_200711_000_002.html
28 16 0.02% 86 0.04% /modlogan/m_usage_200711_001_001.html
29 16 0.02% 49 0.02% /modlogan/m_usage_200802_003_001.html
30 15 0.02% 73 0.04% /modlogan/m_usage_200711_000_001.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 727 0.86% 86743 42.12% /webalizer/usage_200801.html
2 59631 70.59% 65282 31.70% /
3 120 0.14% 8153 3.96% /webalizer/usage_200802.html
4 64 0.08% 7081 3.44% /webalizer/usage_200803.html
5 25 0.03% 2352 1.14% /webalizer/usage_200712.html
6 19 0.02% 1682 0.82% /webalizer/usage_200711.html
7 56 0.07% 330 0.16% /webalizer/
8 69 0.08% 212 0.10% /modlogan/
9 11 0.01% 191 0.09% /gallery/beta/verify.htm
10 6 0.01% 123 0.06% /gallery/beta/log.htm

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 727 0.86% 675 37.31% /webalizer/usage_200801.html
2 59631 70.59% 493 27.25% /
3 120 0.14% 49 2.71% /webalizer/usage_200802.html
4 64 0.08% 47 2.60% /webalizer/usage_200803.html
5 162 0.19% 35 1.93% /gallery/
6 141 0.17% 27 1.49% /myevent/
7 69 0.08% 18 1.00% /modlogan/
8 56 0.07% 16 0.88% /webalizer/
9 36 0.04% 13 0.72% /gallery/beta/
10 22 0.03% 13 0.72% /modlogan/m_usage_200711_004_001.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 727 0.86% 670 36.81% /webalizer/usage_200801.html
2 59631 70.59% 454 24.95% /
3 120 0.14% 49 2.69% /webalizer/usage_200802.html
4 64 0.08% 46 2.53% /webalizer/usage_200803.html
5 162 0.19% 44 2.42% /gallery/
6 141 0.17% 38 2.09% /myevent/
7 69 0.08% 27 1.48% /modlogan/
8 56 0.07% 25 1.37% /webalizer/
9 36 0.04% 20 1.10% /gallery/beta/
10 25 0.03% 12 0.66% /modlogan/m_usage_200711_000_000.html

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 16153 19.12% 16153 26.08% 17699 8.59% 1 0.05% core-vulture-out-27.telecom.by
2 15558 18.42% 15558 25.12% 17047 8.28% 1 0.05% core-vulture-out-26.telecom.by
3 10770 12.75% 10770 17.39% 11801 5.73% 4 0.19% core-vulture-out-25.telecom.by
4 6666 7.89% 0 0.00% 8769 4.26% 1 0.05% ns1.hostaplus.net
5 6666 7.89% 0 0.00% 8769 4.26% 1 0.05% uvirt14.active24.cz
6 4624 5.47% 0 0.00% 6083 2.95% 4 0.19% mxout01.ocpwebserver.com
7 2788 3.30% 2788 4.50% 3022 1.47% 25 1.19% 78-62-102-250.ip.zebra.lt
8 2020 2.39% 2020 3.26% 2213 1.07% 3 0.14% ganymede.cleverdot.com
9 1830 2.17% 1830 2.95% 2005 0.97% 6 0.29% c2.6f.364a.static.theplanet.com
10 1800 2.13% 1800 2.91% 1972 0.96% 6 0.29% 204.14.110.100
11 1757 2.08% 1757 2.84% 1925 0.93% 5 0.24% torvald.linuxserverheaven.com
12 1235 1.46% 1235 1.99% 1353 0.66% 10 0.48% king.host-care.com
13 926 1.10% 926 1.50% 1015 0.49% 16 0.76% www11.genericdns.com
14 857 1.01% 857 1.38% 939 0.46% 11 0.52% dingo.hostrack.com
15 813 0.96% 813 1.31% 891 0.43% 5 0.24% fuzzy.cirtexhosting.com
16 770 0.91% 386 0.62% 997 0.48% 35 1.67% 217.147.29.163
17 763 0.90% 763 1.23% 836 0.41% 29 1.38% alpha.bizarre-host.com
18 647 0.77% 647 1.04% 80136 38.91% 647 30.82% server13.nl.kolido.net
19 547 0.65% 545 0.88% 600 0.29% 22 1.05% unknown.ord.scnet.net
20 456 0.54% 229 0.37% 591 0.29% 24 1.14% unspecified.netflow.ru
21 318 0.38% 318 0.51% 348 0.17% 10 0.48% 33.22.232.72.static.reverse.ltdomains.com
22 274 0.32% 0 0.00% 360 0.18% 1 0.05% infong198.kundenserver.de
23 186 0.22% 127 0.21% 1161 0.56% 1 0.05% ip-1-209.sn1.eutelia.it
24 184 0.22% 127 0.21% 1152 0.56% 1 0.05% 84.229.238.3
25 141 0.17% 46 0.07% 375 0.18% 93 4.43% crawl-66-249-70-238.googlebot.com
26 135 0.16% 124 0.20% 1051 0.51% 1 0.05% ip565894f2.direct-adsl.nl
27 127 0.15% 38 0.06% 674 0.33% 88 4.19% crawl-66-249-70-22.googlebot.com
28 106 0.13% 53 0.09% 136 0.07% 18 0.86% 64.22.75.137
29 104 0.12% 45 0.07% 644 0.31% 53 2.53% crawl-66-249-73-167.googlebot.com
30 86 0.10% 0 0.00% 130 0.06% 1 0.05% kappa.ibone.ch

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 0.77% 647 1.04% 80136 38.91% 647 30.82% server13.nl.kolido.net
2 16153 19.12% 16153 26.08% 17699 8.59% 1 0.05% core-vulture-out-27.telecom.by
3 15558 18.42% 15558 25.12% 17047 8.28% 1 0.05% core-vulture-out-26.telecom.by
4 10770 12.75% 10770 17.39% 11801 5.73% 4 0.19% core-vulture-out-25.telecom.by
5 6666 7.89% 0 0.00% 8769 4.26% 1 0.05% ns1.hostaplus.net
6 6666 7.89% 0 0.00% 8769 4.26% 1 0.05% uvirt14.active24.cz
7 4624 5.47% 0 0.00% 6083 2.95% 4 0.19% mxout01.ocpwebserver.com
8 2788 3.30% 2788 4.50% 3022 1.47% 25 1.19% 78-62-102-250.ip.zebra.lt
9 2020 2.39% 2020 3.26% 2213 1.07% 3 0.14% ganymede.cleverdot.com
10 40 0.05% 40 0.06% 2105 1.02% 10 0.48% staticline18747.toya.net.pl

Top 30 of 448 Total Referrers
# Hits Referrer
1 15301 18.11% - (Direct Request)
2 3333 3.95% http://profinfo.home.ro/images/inc/7/asian-american-porn.php
3 3333 3.95% http://www.michal345.yoyo.pl/solina/inc/29/belly-butt-college-community-fat-gain-gut-plump-type-weight.php
4 2131 2.52% http://40inchpluspics.com/
5 2111 2.50% http://porn-n.com/
6 2076 2.46% http://vipcrewvideo.com/
7 2051 2.43% http://videosroundandbrown.com/
8 2047 2.42% http://www.sunny-porn.com/
9 2044 2.42% http://paypornvideo.com/
10 2034 2.41% http://videosassparade.com/
11 2028 2.40% http://mikesapartment-videos.com/
12 2025 2.40% http://mikeinbrazil-videos.com/
13 2018 2.39% http://pornstarsgalleries.net/
14 2015 2.39% http://extremenaturals-videos.com/
15 2011 2.38% http://cumfiesta-movies.com/
16 2006 2.37% http://bangbros-videos.com/
17 2002 2.37% http://streetblowjobsvideos.com/
18 1999 2.37% http://milf-cruisers.info/
19 1999 2.37% http://milfhunter-movie.com/
20 1993 2.36% http://myfirstsexteachermovies.com/
21 1985 2.35% http://milfcruiservideos.com/
22 1984 2.35% http://hardcorenaughty.com/
23 1978 2.34% http://welivetogether-videos.com/
24 1944 2.30% http://bignaturals-movie.com/
25 849 1.01% http://www.angelsandus.com/music/inc/7/hot-black-mature.html
26 792 0.94% http://21kpussy.com/
27 791 0.94% http://www.seehersquirts.net/
28 779 0.92% http://assparadesamples.com/
29 778 0.92% http://assparade-review.com/
30 774 0.92% http://milf-hunter.grannytarts.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dizzler
2 1 33.33% usage_200802.html
3 1 33.33% wachovia banking verfication form

Top 15 of 400 Total User Agents
# Hits User Agent
1 37716 44.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9115 10.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 8765 10.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2205 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1800 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1051 1.24% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 789 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 731 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 666 0.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 647 0.77% Mozilla/5.0
11 593 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 568 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 556 0.66% Mozilla/3.0 (compatible; Indy Library)
14 546 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 542 0.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for March 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 42481 50.29% 42481 68.59% 46547 22.60% Belarus
2 17059 20.19% 11221 18.12% 26635 12.93% US Commercial
3 9061 10.73% 1698 2.74% 99824 48.47% Network
4 6672 7.90% 0 0.00% 8778 4.26% Czech Republic
5 4009 4.75% 2754 4.45% 9892 4.80% Unresolved/Unknown
6 2790 3.30% 2788 4.50% 3025 1.47% Lithuania
7 520 0.62% 266 0.43% 1049 0.51% Russian Federation
8 474 0.56% 76 0.12% 1303 0.63% Germany
9 233 0.28% 167 0.27% 1543 0.75% Italy
10 205 0.24% 167 0.27% 1848 0.90% Netherlands
11 178 0.21% 10 0.02% 487 0.24% Brazil
12 118 0.14% 22 0.04% 179 0.09% United Kingdom
13 107 0.13% 0 0.00% 161 0.08% Switzerland
14 101 0.12% 93 0.15% 1066 0.52% Spain
15 86 0.10% 41 0.07% 2174 1.06% Poland
16 52 0.06% 38 0.06% 303 0.15% Hungary
17 42 0.05% 31 0.05% 44 0.02% India
18 27 0.03% 0 0.00% 41 0.02% Taiwan
19 25 0.03% 23 0.04% 28 0.01% United States
20 22 0.03% 0 0.00% 33 0.02% Viet Nam
21 21 0.02% 0 0.00% 32 0.02% Turkey
22 19 0.02% 0 0.00% 29 0.01% Non-Profit Organization
23 19 0.02% 0 0.00% 29 0.01% United Arab Emirates
24 18 0.02% 12 0.02% 19 0.01% Japan
25 17 0.02% 0 0.00% 26 0.01% Portugal
26 12 0.01% 12 0.02% 13 0.01% New Zealand (Aotearoa)
27 10 0.01% 4 0.01% 246 0.12% Argentina
28 10 0.01% 10 0.02% 132 0.06% Dominican Republic
29 10 0.01% 2 0.00% 14 0.01% Romania
30 9 0.01% 0 0.00% 14 0.01% Greece


Generated by Webalizer Version 2.01