Usage Statistics for geckoverve.com

Summary Period: February 2008
Generated 02-Mar-2008 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 55329
Total Files 18127
Total Pages 51566
Total Visits 2350
Total KBytes 168631
Total Unique Sites 1002
Total Unique URLs 121
Total Unique Referrers 296
Total Unique User Agents 317
. Avg Max
Hits per Hour 79 6718
Hits per Day 1907 9347
Files per Day 625 5828
Pages per Day 1778 9220
Visits per Day 81 209
KBytes per Day 5815 16015
Hits by Response Code
Code 200 - OK 18127
Code 301 - Moved Permanently 42
Code 302 - Found 18
Code 304 - Not Modified 117
Code 400 - Bad Request 16329
Code 403 - Forbidden 379
Code 404 - Not Found 20313
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 336 0.61% 89 0.49% 130 0.25% 57 2.43% 77 7.68% 3557 2.11%
2 465 0.84% 101 0.56% 116 0.22% 61 2.60% 76 7.58% 3894 2.31%
3 286 0.52% 87 0.48% 103 0.20% 61 2.60% 52 5.19% 3792 2.25%
4 465 0.84% 314 1.73% 339 0.66% 76 3.23% 71 7.09% 5110 3.03%
5 1175 2.12% 1003 5.53% 1026 1.99% 92 3.91% 86 8.58% 4449 2.64%
6 3981 7.20% 3867 21.33% 3867 7.50% 77 3.28% 76 7.58% 7565 4.49%
7 6021 10.88% 5828 32.15% 5902 11.45% 109 4.64% 66 6.59% 10473 6.21%
8 965 1.74% 865 4.77% 874 1.69% 91 3.87% 67 6.69% 5177 3.07%
9 218 0.39% 69 0.38% 93 0.18% 53 2.26% 53 5.29% 3659 2.17%
10 115 0.21% 40 0.22% 59 0.11% 55 2.34% 44 4.39% 3345 1.98%
11 143 0.26% 65 0.36% 84 0.16% 60 2.55% 49 4.89% 3421 2.03%
12 289 0.52% 216 1.19% 224 0.43% 46 1.96% 36 3.59% 2677 1.59%
13 13 0.02% 4 0.02% 7 0.01% 7 0.30% 7 0.70% 261 0.15%
14 172 0.31% 66 0.36% 73 0.14% 65 2.77% 63 6.29% 3663 2.17%
15 1100 1.99% 890 4.91% 909 1.76% 82 3.49% 97 9.68% 5081 3.01%
16 9347 16.89% 1202 6.63% 9220 17.88% 209 8.89% 77 7.68% 16015 9.50%
17 2122 3.84% 686 3.78% 1992 3.86% 135 5.74% 55 5.49% 6678 3.96%
18 3862 6.98% 405 2.23% 3727 7.23% 151 6.43% 70 6.99% 8078 4.79%
19 1396 2.52% 1011 5.58% 1096 2.13% 176 7.49% 103 10.28% 4799 2.85%
20 7044 12.73% 196 1.08% 6910 13.40% 57 2.43% 56 5.59% 13314 7.90%
21 412 0.74% 147 0.81% 325 0.63% 121 5.15% 57 5.69% 4010 2.38%
22 161 0.29% 57 0.31% 67 0.13% 53 2.26% 51 5.09% 3653 2.17%
23 6869 12.41% 97 0.54% 6773 13.13% 56 2.38% 35 3.49% 12156 7.21%
24 227 0.41% 116 0.64% 136 0.26% 73 3.11% 46 4.59% 3898 2.31%
25 168 0.30% 62 0.34% 103 0.20% 71 3.02% 42 4.19% 3493 2.07%
26 208 0.38% 80 0.44% 93 0.18% 58 2.47% 46 4.59% 3643 2.16%
27 285 0.52% 137 0.76% 154 0.30% 75 3.19% 70 6.99% 4418 2.62%
28 406 0.73% 259 1.43% 298 0.58% 95 4.04% 75 7.49% 5050 2.99%
29 7078 12.79% 168 0.93% 6866 13.31% 72 3.06% 86 8.58% 13301 7.89%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 825 1.49% 23 674 3.72% 24 721 1.40% 161 4677 2.77%
1 266 7738 13.99% 30 879 4.85% 262 7620 14.78% 514 14908 8.84%
2 35 1029 1.86% 30 870 4.80% 30 896 1.74% 207 6000 3.56%
3 35 1025 1.85% 29 858 4.73% 29 860 1.67% 245 7095 4.21%
4 32 942 1.70% 28 812 4.48% 28 826 1.60% 179 5200 3.08%
5 30 879 1.59% 26 756 4.17% 26 775 1.50% 173 5019 2.98%
6 257 7477 13.51% 21 624 3.44% 252 7325 14.21% 471 13650 8.09%
7 28 833 1.51% 21 632 3.49% 23 669 1.30% 170 4941 2.93%
8 26 768 1.39% 20 603 3.33% 22 660 1.28% 168 4858 2.88%
9 486 14113 25.51% 22 647 3.57% 482 13997 27.14% 771 22359 13.26%
10 24 704 1.27% 18 531 2.93% 20 592 1.15% 158 4572 2.71%
11 33 957 1.73% 22 639 3.53% 23 668 1.30% 176 5093 3.02%
12 26 777 1.40% 20 598 3.30% 21 620 1.20% 173 5024 2.98%
13 24 715 1.29% 19 553 3.05% 19 563 1.09% 156 4512 2.68%
14 75 2183 3.95% 22 656 3.62% 69 2004 3.89% 245 7119 4.22%
15 31 925 1.67% 24 710 3.92% 25 730 1.42% 162 4700 2.79%
16 30 892 1.61% 23 668 3.69% 26 763 1.48% 183 5299 3.14%
17 39 1149 2.08% 29 854 4.71% 30 897 1.74% 182 5279 3.13%
18 41 1201 2.17% 32 928 5.12% 33 971 1.88% 180 5219 3.10%
19 41 1205 2.18% 33 985 5.43% 35 1020 1.98% 181 5241 3.11%
20 86 2517 4.55% 35 1034 5.70% 82 2387 4.63% 266 7712 4.57%
21 42 1239 2.24% 35 1032 5.69% 38 1114 2.16% 206 5968 3.54%
22 34 1014 1.83% 29 848 4.68% 29 860 1.67% 173 5019 2.98%
23 145 4222 7.63% 25 736 4.06% 138 4028 7.81% 316 9165 5.44%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 16039 28.99% 17551 10.41% /
2 687 1.24% 84895 50.34% /webalizer/usage_200801.html
3 138 0.25% 88 0.05% /gallery/
4 118 0.21% 103 0.06% /myevent/
5 70 0.13% 7416 4.40% /webalizer/usage_200802.html
6 65 0.12% 177 0.10% /modlogan/
7 50 0.09% 267 0.16% /webalizer/
8 47 0.08% 32 0.02% /gallery/beta/
9 34 0.06% 7 0.00% /icons/back.gif
10 34 0.06% 5 0.00% /icons/blank.gif
11 34 0.06% 7 0.00% /icons/folder.gif
12 26 0.05% 2599 1.54% /webalizer/usage_200712.html
13 25 0.05% 73 0.04% /modlogan/m_usage_200712_000_000.html
14 24 0.04% 2403 1.42% /webalizer/usage_200711.html
15 20 0.04% 61 0.04% /modlogan/m_usage_200801_000_000.html
16 20 0.04% 61 0.04% /modlogan/m_usage_200802_000_000.html
17 19 0.03% 54 0.03% /modlogan/m_usage_200711_000_000.html
18 17 0.03% 391 0.23% /gallery/beta/verify.htm
19 17 0.03% 71 0.04% /modlogan/m_usage_200711_001_002.html
20 16 0.03% 57 0.03% /modlogan/m_usage_200711_004_004.html
21 16 0.03% 49 0.03% /modlogan/m_usage_200712_003_001.html
22 15 0.03% 57 0.03% /modlogan/m_usage_200712_002_001.html
23 14 0.03% 73 0.04% /modlogan/m_usage_200711_001_001.html
24 14 0.03% 54 0.03% /modlogan/m_usage_200711_003_001.html
25 14 0.03% 90 0.05% /modlogan/m_usage_200801_001_001.html
26 14 0.03% 60 0.04% /modlogan/m_usage_200801_002_001.html
27 13 0.02% 76 0.04% /gallery/beta/finish.htm
28 13 0.02% 54 0.03% /modlogan/m_usage_200711_000_002.html
29 13 0.02% 48 0.03% /modlogan/m_usage_200711_002_001.html
30 13 0.02% 68 0.04% /modlogan/m_usage_200711_002_003.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 687 1.24% 84895 50.34% /webalizer/usage_200801.html
2 16039 28.99% 17551 10.41% /
3 70 0.13% 7416 4.40% /webalizer/usage_200802.html
4 26 0.05% 2599 1.54% /webalizer/usage_200712.html
5 24 0.04% 2403 1.42% /webalizer/usage_200711.html
6 17 0.03% 391 0.23% /gallery/beta/verify.htm
7 50 0.09% 267 0.16% /webalizer/
8 11 0.02% 221 0.13% /gallery/beta/log.htm
9 65 0.12% 177 0.10% /modlogan/
10 118 0.21% 103 0.06% /myevent/

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 16039 28.99% 845 43.22% /
2 687 1.24% 670 34.27% /webalizer/usage_200801.html
3 70 0.13% 51 2.61% /webalizer/usage_200802.html
4 118 0.21% 28 1.43% /myevent/
5 138 0.25% 26 1.33% /gallery/
6 65 0.12% 21 1.07% /modlogan/
7 47 0.08% 17 0.87% /gallery/beta/
8 50 0.09% 13 0.66% /webalizer/
9 26 0.05% 13 0.66% /webalizer/usage_200712.html
10 17 0.03% 12 0.61% /modlogan/m_usage_200711_001_002.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 16039 28.99% 796 40.80% /
2 687 1.24% 670 34.34% /webalizer/usage_200801.html
3 70 0.13% 53 2.72% /webalizer/usage_200802.html
4 118 0.21% 30 1.54% /myevent/
5 138 0.25% 29 1.49% /gallery/
6 65 0.12% 28 1.44% /modlogan/
7 47 0.08% 22 1.13% /gallery/beta/
8 50 0.09% 21 1.08% /webalizer/
9 26 0.05% 14 0.72% /webalizer/usage_200712.html
10 17 0.03% 12 0.62% /modlogan/m_usage_200711_001_002.html

Top 30 of 1002 Total Sites
# Hits Files KBytes Visits Hostname
1 16616 30.03% 0 0.00% 21857 12.96% 3 0.13% ns1.hostaplus.net
2 6674 12.06% 0 0.00% 8779 5.21% 2 0.09% uvirt14.active24.cz
3 6666 12.05% 0 0.00% 8769 5.20% 1 0.04% klub.chip.pl
4 2656 4.80% 0 0.00% 3494 2.07% 2 0.09% mxout01.ocpwebserver.com
5 1922 3.47% 1922 10.60% 2106 1.25% 40 1.70% c2.6f.364a.static.theplanet.com
6 1756 3.17% 1756 9.69% 1924 1.14% 39 1.66% unknown.ord.scnet.net
7 1569 2.84% 1569 8.66% 1719 1.02% 36 1.53% 204.14.110.100
8 1540 2.78% 1540 8.50% 1687 1.00% 46 1.96% king.host-care.com
9 1413 2.55% 1413 7.80% 1548 0.92% 41 1.74% torvald.linuxserverheaven.com
10 1292 2.34% 1292 7.13% 1416 0.84% 45 1.91% www11.genericdns.com
11 1270 2.30% 1270 7.01% 1392 0.83% 57 2.43% dingo.hostrack.com
12 1042 1.88% 1042 5.75% 1142 0.68% 39 1.66% ganymede.cleverdot.com
13 1036 1.87% 1036 5.72% 1135 0.67% 42 1.79% fuzzy.cirtexhosting.com
14 1008 1.82% 1008 5.56% 1104 0.65% 67 2.85% alpha.bizarre-host.com
15 659 1.19% 659 3.64% 81792 48.50% 659 28.04% server13.nl.kolido.net
16 590 1.07% 590 3.25% 640 0.38% 26 1.11% 78-62-102-250.ip.zebra.lt
17 564 1.02% 302 1.67% 3252 1.93% 167 7.11% crawl-66-249-65-68.googlebot.com
18 448 0.81% 224 1.24% 581 0.34% 21 0.89% 217.147.29.163
19 273 0.49% 138 0.76% 353 0.21% 19 0.81% unspecified.netflow.ru
20 260 0.47% 260 1.43% 285 0.17% 3 0.13% 33.22.232.72.static.reverse.ltdomains.com
21 200 0.36% 0 0.00% 302 0.18% 0 0.00% secure.moseronline.com
22 174 0.31% 118 0.65% 956 0.57% 1 0.04% ec2-72-44-51-105.z-1.compute-1.amazonaws.com
23 152 0.27% 135 0.74% 1243 0.74% 1 0.04% lw.seventwentyfour.com
24 142 0.26% 142 0.78% 156 0.09% 1 0.04% 84.40.17.200
25 102 0.18% 38 0.21% 425 0.25% 69 2.94% crawl-66-249-73-167.googlebot.com
26 94 0.17% 79 0.44% 484 0.29% 18 0.77% crawl-66-249-70-115.googlebot.com
27 81 0.15% 0 0.00% 101 0.06% 0 0.00% duolith.chem.washington.edu
28 79 0.14% 0 0.00% 119 0.07% 0 0.00% 52.76.354a.static.theplanet.com
29 76 0.14% 0 0.00% 115 0.07% 0 0.00% 63.150.26.30
30 68 0.12% 0 0.00% 103 0.06% 0 0.00% 208.53.183.242

Top 10 of 1002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 659 1.19% 659 3.64% 81792 48.50% 659 28.04% server13.nl.kolido.net
2 16616 30.03% 0 0.00% 21857 12.96% 3 0.13% ns1.hostaplus.net
3 6674 12.06% 0 0.00% 8779 5.21% 2 0.09% uvirt14.active24.cz
4 6666 12.05% 0 0.00% 8769 5.20% 1 0.04% klub.chip.pl
5 2656 4.80% 0 0.00% 3494 2.07% 2 0.09% mxout01.ocpwebserver.com
6 564 1.02% 302 1.67% 3252 1.93% 167 7.11% crawl-66-249-65-68.googlebot.com
7 1922 3.47% 1922 10.60% 2106 1.25% 40 1.70% c2.6f.364a.static.theplanet.com
8 1756 3.17% 1756 9.69% 1924 1.14% 39 1.66% unknown.ord.scnet.net
9 1569 2.84% 1569 8.66% 1719 1.02% 36 1.53% 204.14.110.100
10 1540 2.78% 1540 8.50% 1687 1.00% 46 1.96% king.host-care.com

Top 30 of 296 Total Referrers
# Hits Referrer
1 22464 40.60% - (Direct Request)
2 3333 6.02% http://liveinabundance.com/uploads/inc/18/big-blonde-boob-busty.php
3 3333 6.02% http://rotorcams.com/graphics/inc/42/cum-free-nude-shot-video.html
4 3333 6.02% http://serbia-trot.org.yu/Scripts/inc/21/cock-love-who-woman.html
5 3333 6.02% http://truewellnesspa.com/images/inc/27/bubble-butt-sophias.php
6 1642 2.97% http://ivertink.lt/include/inc/41/black-teen-ass.html
7 668 1.21% http://www.formklar.de/pikarts/inc/61/black-dick-gay-thug.php
8 660 1.19% http://www.tecnian.com/css/inc/13/big-bitch-booty-info-personal-remember.html
9 535 0.97% http://www.welivetogether-lesbian.com/
10 529 0.96% http://mikesapartment-2.com/
11 527 0.95% http://21kpussy.com/
12 525 0.95% http://bangbros-review.com/
13 519 0.94% http://big-tit-patrol.bigtitpatrol2.com/
14 517 0.93% http://tinysblackadventures.acaptain.com/
15 515 0.93% http://8thstreetlatinas-alexis.llow.net/
16 513 0.93% http://gangbangsquad.21kpussy.com/
17 511 0.92% http://herfirstbigcockshow.com/
18 511 0.92% http://newbangbros.com/
19 509 0.92% http://milfhunter-review.com/
20 501 0.91% http://www.milfhunter2.com/
21 499 0.90% http://ttmoda.com/
22 494 0.89% http://milf-hunter.go-squirt.com/
23 493 0.89% http://bangbros.bangbros-review.net/
24 493 0.89% http://ttfu.net/
25 491 0.89% http://big-bangbus.com/
26 489 0.88% http://her-first-dp.net/
27 489 0.88% http://pussy.21kpussy.com/
28 487 0.88% http://milfhunter-2.com/
29 486 0.88% http://mrchewasianbeaver.llow.net/
30 485 0.88% http://mikes-apartment.thaihentai.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% gecko verve
2 1 20.00% forumodel.net
3 1 20.00% intitle:index of gallery
4 1 20.00% wachovia bank personal finance login

Top 15 of 317 Total User Agents
# Hits User Agent
1 16306 29.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 14474 26.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 935 1.69% Mozilla/3.0 (compatible; Indy Library)
4 761 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 715 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 660 1.19% Mozilla/5.0
7 357 0.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
8 345 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 310 0.56% libwww-perl/5.805
10 276 0.50% libwww-perl/5.808
11 244 0.44% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
12 206 0.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 174 0.31% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
14 152 0.27% LinkWalker/2.0
15 145 0.26% libwww-perl/5.79

Usage by Country for February 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 20185 36.48% 2861 15.78% 113821 67.50% Network
2 16157 29.20% 11962 65.99% 25504 15.12% US Commercial
3 6696 12.10% 2 0.01% 8936 5.30% Poland
4 6690 12.09% 1 0.01% 8809 5.22% Czech Republic
5 3428 6.20% 2251 12.42% 6283 3.73% Unresolved/Unknown
6 590 1.07% 590 3.25% 640 0.38% Lithuania
7 308 0.56% 142 0.78% 527 0.31% Russian Federation
8 287 0.52% 46 0.25% 1141 0.68% Brazil
9 139 0.25% 9 0.05% 570 0.34% Germany
10 89 0.16% 45 0.25% 379 0.22% Netherlands
11 87 0.16% 0 0.00% 111 0.07% US Educational
12 63 0.11% 33 0.18% 92 0.05% United Kingdom
13 58 0.10% 0 0.00% 84 0.05% Argentina
14 55 0.10% 47 0.26% 326 0.19% Australia
15 54 0.10% 35 0.19% 313 0.19% Austria
16 52 0.09% 40 0.22% 304 0.18% Non-Profit Organization
17 46 0.08% 0 0.00% 69 0.04% Switzerland
18 34 0.06% 0 0.00% 51 0.03% Taiwan
19 30 0.05% 24 0.13% 23 0.01% India
20 29 0.05% 0 0.00% 43 0.03% Italy
21 26 0.05% 13 0.07% 39 0.02% Hong Kong
22 18 0.03% 0 0.00% 27 0.02% Israel
23 18 0.03% 0 0.00% 18 0.01% Japan
24 18 0.03% 0 0.00% 27 0.02% Norway
25 18 0.03% 4 0.02% 154 0.09% Turkey
26 13 0.02% 0 0.00% 20 0.01% Chile
27 12 0.02% 0 0.00% 18 0.01% Old style Arpanet (arpa)
28 8 0.01% 0 0.00% 12 0.01% France
29 8 0.01% 0 0.00% 12 0.01% Hungary
30 8 0.01% 0 0.00% 12 0.01% Korea (South)


Generated by Webalizer Version 2.01