Usage Statistics for geckoverve.com

Summary Period: December 2007
Generated 02-Jan-2008 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 88120
Total Files 21013
Total Pages 85356
Total Visits 1581
Total KBytes 164989
Total Unique Sites 905
Total Unique URLs 67
Total Unique Referrers 131
Total Unique User Agents 257
. Avg Max
Hits per Hour 118 7694
Hits per Day 2842 16721
Files per Day 677 7495
Pages per Day 2753 16589
Visits per Day 51 93
KBytes per Day 5322 21955
Hits by Response Code
Code 200 - OK 21013
Code 206 - Partial Content 7
Code 301 - Moved Permanently 79
Code 302 - Found 50
Code 304 - Not Modified 162
Code 400 - Bad Request 31709
Code 403 - Forbidden 614
Code 404 - Not Found 34484
Code 408 - Request Timeout 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 264 0.30% 129 0.61% 180 0.21% 32 2.02% 48 5.30% 806 0.49%
2 213 0.24% 78 0.37% 134 0.16% 75 4.74% 65 7.18% 501 0.30%
3 205 0.23% 43 0.20% 128 0.15% 93 5.88% 79 8.73% 667 0.40%
4 120 0.14% 24 0.11% 61 0.07% 44 2.78% 47 5.19% 420 0.25%
5 105 0.12% 14 0.07% 51 0.06% 35 2.21% 46 5.08% 239 0.14%
6 953 1.08% 879 4.18% 915 1.07% 50 3.16% 45 4.97% 1279 0.77%
7 739 0.84% 615 2.93% 653 0.77% 65 4.11% 51 5.64% 1088 0.66%
8 148 0.17% 31 0.15% 68 0.08% 39 2.47% 41 4.53% 923 0.56%
9 782 0.89% 32 0.15% 710 0.83% 41 2.59% 46 5.08% 1404 0.85%
10 11701 13.28% 94 0.45% 11587 13.57% 44 2.78% 56 6.19% 16107 9.76%
11 9281 10.53% 65 0.31% 9208 10.79% 60 3.80% 53 5.86% 15866 9.62%
12 2658 3.02% 50 0.24% 2576 3.02% 54 3.42% 54 5.97% 4319 2.62%
13 141 0.16% 49 0.23% 70 0.08% 45 2.85% 43 4.75% 2512 1.52%
14 162 0.18% 72 0.34% 74 0.09% 26 1.64% 46 5.08% 582 0.35%
15 4525 5.14% 61 0.29% 4450 5.21% 38 2.40% 39 4.31% 6458 3.91%
16 5916 6.71% 114 0.54% 5820 6.82% 47 2.97% 63 6.96% 8312 5.04%
17 6831 7.75% 44 0.21% 6737 7.89% 45 2.85% 55 6.08% 9257 5.61%
18 325 0.37% 180 0.86% 211 0.25% 53 3.35% 63 6.96% 14761 8.95%
19 641 0.73% 425 2.02% 449 0.53% 54 3.42% 77 8.51% 20002 12.12%
20 226 0.26% 105 0.50% 123 0.14% 48 3.04% 54 5.97% 3207 1.94%
21 1623 1.84% 994 4.73% 1519 1.78% 91 5.76% 80 8.84% 2064 1.25%
22 16721 18.98% 3212 15.29% 16589 19.44% 87 5.50% 80 8.84% 21955 13.31%
23 5169 5.87% 4535 21.58% 5073 5.94% 71 4.49% 56 6.19% 6298 3.82%
24 7565 8.58% 7495 35.67% 7504 8.79% 51 3.23% 44 4.86% 8456 5.13%
25 968 1.10% 903 4.30% 923 1.08% 66 4.17% 37 4.09% 1228 0.74%
26 6810 7.73% 81 0.39% 6769 7.93% 47 2.97% 41 4.53% 9431 5.72%
27 212 0.24% 121 0.58% 132 0.15% 26 1.64% 41 4.53% 756 0.46%
28 357 0.41% 216 1.03% 215 0.25% 62 3.92% 57 6.30% 634 0.38%
29 417 0.47% 230 1.09% 256 0.30% 63 3.98% 58 6.41% 1471 0.89%
30 211 0.24% 72 0.34% 88 0.10% 37 2.34% 35 3.87% 925 0.56%
31 2131 2.42% 50 0.24% 2083 2.44% 33 2.09% 31 3.43% 3062 1.86%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2855 3.24% 21 664 3.16% 87 2722 3.19% 183 5663 3.43%
1 85 2650 3.01% 24 752 3.58% 82 2549 2.99% 187 5798 3.51%
2 31 966 1.10% 26 825 3.93% 28 871 1.02% 158 4900 2.97%
3 459 14248 16.17% 22 710 3.38% 454 14104 16.52% 680 21082 12.78%
4 25 783 0.89% 21 656 3.12% 21 680 0.80% 68 2107 1.28%
5 28 885 1.00% 23 728 3.46% 25 778 0.91% 93 2872 1.74%
6 107 3341 3.79% 23 738 3.51% 103 3213 3.76% 210 6501 3.94%
7 95 2973 3.37% 26 832 3.96% 92 2875 3.37% 192 5963 3.61%
8 31 978 1.11% 27 840 4.00% 28 869 1.02% 107 3331 2.02%
9 249 7721 8.76% 28 869 4.14% 244 7573 8.87% 390 12083 7.32%
10 44 1389 1.58% 38 1188 5.65% 40 1260 1.48% 131 4051 2.46%
11 269 8345 9.47% 34 1063 5.06% 265 8235 9.65% 428 13259 8.04%
12 258 8001 9.08% 37 1167 5.55% 253 7873 9.22% 409 12665 7.68%
13 47 1480 1.68% 42 1322 6.29% 44 1375 1.61% 144 4464 2.71%
14 69 2140 2.43% 43 1347 6.41% 64 2005 2.35% 146 4531 2.75%
15 265 8222 9.33% 44 1389 6.61% 261 8099 9.49% 425 13174 7.98%
16 35 1089 1.24% 30 949 4.52% 31 970 1.14% 107 3310 2.01%
17 32 1021 1.16% 27 862 4.10% 29 912 1.07% 111 3429 2.08%
18 84 2628 2.98% 19 614 2.92% 82 2555 2.99% 173 5358 3.25%
19 278 8648 9.81% 21 674 3.21% 275 8553 10.02% 421 13051 7.91%
20 168 5223 5.93% 22 710 3.38% 165 5121 6.00% 282 8756 5.31%
21 24 771 0.87% 20 642 3.06% 21 659 0.77% 94 2901 1.76%
22 29 919 1.04% 24 771 3.67% 25 785 0.92% 99 3074 1.86%
23 27 844 0.96% 22 701 3.34% 23 720 0.84% 86 2668 1.62%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 19137 21.72% 20950 12.70% /
2 419 0.48% 47120 28.56% /webalizer/usage_200712.html
3 150 0.17% 90 0.05% /gallery/
4 137 0.16% 111 0.07% /myevent/
5 117 0.13% 120 0.07% /gallery/beta/
6 94 0.11% 9 0.01% /icons/blank.gif
7 93 0.11% 13 0.01% /icons/back.gif
8 90 0.10% 13 0.01% /icons/folder.gif
9 75 0.09% 145 0.09% /modlogan/
10 68 0.08% 276 0.17% /webalizer/
11 50 0.06% 977 0.59% /gallery/beta/verify.htm
12 40 0.05% 3986 2.42% /webalizer/usage_200711.html
13 33 0.04% 166 0.10% /gallery/beta/finish.htm
14 32 0.04% 82 0.05% /modlogan/m_usage_200711_000_000.html
15 29 0.03% 442 0.27% /gallery/beta/log.htm
16 27 0.03% 53 0.03% /modlogan/m_usage_200711_004_001.html
17 26 0.03% 146 0.09% /modlogan/m_usage_200711_001_001.html
18 25 0.03% 80 0.05% /modlogan/m_usage_200711_002_001.html
19 24 0.03% 134 0.08% /modlogan/m_usage_200711_001_002.html
20 24 0.03% 67 0.04% /modlogan/m_usage_200712_000_000.html
21 23 0.03% 102 0.06% /modlogan/m_usage_200711_000_002.html
22 22 0.02% 94 0.06% /modlogan/m_usage_200711_003_001.html
23 20 0.02% 98 0.06% /modlogan/m_usage_200711_000_001.html
24 19 0.02% 58 0.03% /modlogan/m_usage_200711_001_003.html
25 19 0.02% 58 0.03% /modlogan/m_usage_200711_001_004.html
26 17 0.02% 85 0.05% /modlogan/m_usage_200711_002_002.html
27 17 0.02% 87 0.05% /modlogan/m_usage_200711_002_003.html
28 17 0.02% 65 0.04% /modlogan/m_usage_200712_002_001.html
29 17 0.02% 38 0.02% /modlogan/m_usage_200712_004_001.html
30 16 0.02% 62 0.04% /modlogan/m_usage_200711_004_004.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 419 0.48% 47120 28.56% /webalizer/usage_200712.html
2 19137 21.72% 20950 12.70% /
3 40 0.05% 3986 2.42% /webalizer/usage_200711.html
4 50 0.06% 977 0.59% /gallery/beta/verify.htm
5 29 0.03% 442 0.27% /gallery/beta/log.htm
6 68 0.08% 276 0.17% /webalizer/
7 33 0.04% 166 0.10% /gallery/beta/finish.htm
8 26 0.03% 146 0.09% /modlogan/m_usage_200711_001_001.html
9 75 0.09% 145 0.09% /modlogan/
10 24 0.03% 134 0.08% /modlogan/m_usage_200711_001_002.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 19137 21.72% 491 49.20% /
2 419 0.48% 82 8.22% /webalizer/usage_200712.html
3 150 0.17% 48 4.81% /gallery/
4 137 0.16% 46 4.61% /myevent/
5 50 0.06% 34 3.41% /gallery/beta/verify.htm
6 75 0.09% 30 3.01% /modlogan/
7 117 0.13% 29 2.91% /gallery/beta/
8 68 0.08% 24 2.40% /webalizer/
9 40 0.05% 21 2.10% /webalizer/usage_200711.html
10 33 0.04% 20 2.00% /gallery/beta/finish.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 19137 21.72% 444 44.80% /
2 419 0.48% 83 8.38% /webalizer/usage_200712.html
3 137 0.16% 53 5.35% /myevent/
4 150 0.17% 52 5.25% /gallery/
5 117 0.13% 40 4.04% /gallery/beta/
6 50 0.06% 37 3.73% /gallery/beta/verify.htm
7 75 0.09% 30 3.03% /modlogan/
8 68 0.08% 30 3.03% /webalizer/
9 33 0.04% 21 2.12% /gallery/beta/finish.htm
10 40 0.05% 19 1.92% /webalizer/usage_200711.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 19004 21.57% 0 0.00% 24998 15.15% 3 0.19% nghost.nghsecure.com
2 11702 13.28% 0 0.00% 15393 9.33% 8 0.51% wma225.securedata.net
3 6666 7.56% 0 0.00% 8769 5.31% 1 0.06% acq2.rev.netart.pl
4 6666 7.56% 0 0.00% 8769 5.31% 2 0.13% kiwi.dnsracks.com
5 6666 7.56% 0 0.00% 8769 5.31% 1 0.06% ns1.hostaplus.net
6 6664 7.56% 0 0.00% 8766 5.31% 1 0.06% boise.servershost.net
7 4374 4.96% 0 0.00% 5754 3.49% 1 0.06% mars.os.pl
8 2543 2.89% 2543 12.10% 2786 1.69% 8 0.51% ganymede.cleverdot.com
9 2374 2.69% 2374 11.30% 2601 1.58% 6 0.38% c2.6f.364a.static.theplanet.com
10 2224 2.52% 2224 10.58% 2437 1.48% 18 1.14% www11.genericdns.com
11 1908 2.17% 1908 9.08% 2091 1.27% 8 0.51% fuzzy.cirtexhosting.com
12 1891 2.15% 1891 9.00% 2072 1.26% 13 0.82% dingo.hostrack.com
13 1803 2.05% 1803 8.58% 1976 1.20% 8 0.51% 2.ae.344a.static.theplanet.com
14 1764 2.00% 1764 8.39% 1933 1.17% 15 0.95% king.host-care.com
15 1670 1.90% 0 0.00% 2197 1.33% 2 0.13% server.123wealth4u.com
16 1625 1.84% 1625 7.73% 1781 1.08% 14 0.89% 204.14.110.100
17 1259 1.43% 1259 5.99% 1379 0.84% 30 1.90% 518.genwebserver.com
18 729 0.83% 729 3.47% 799 0.48% 35 2.21% unknown.ord.scnet.net
19 430 0.49% 181 0.86% 2140 1.30% 190 12.02% crawl-66-249-66-230.googlebot.com
20 291 0.33% 291 1.38% 3612 2.19% 29 1.83% 33.22.232.72.static.reverse.ltdomains.com
21 195 0.22% 181 0.86% 782 0.47% 2 0.13% 71.237.140.202
22 184 0.21% 0 0.00% 246 0.15% 70 4.43% 209.147.127.217
23 183 0.21% 183 0.87% 201 0.12% 3 0.19% pluto.4dwebhosting.com
24 160 0.18% 160 0.76% 18304 11.09% 1 0.06% i59f5ef90.versanet.de
25 156 0.18% 156 0.74% 169 0.10% 52 3.29% 78-62-102-250.ip.zebra.lt
26 145 0.16% 55 0.26% 420 0.25% 76 4.81% crawl-66-249-65-135.googlebot.com
27 92 0.10% 69 0.33% 737 0.45% 2 0.13% network185-95.wctc.net
28 91 0.10% 77 0.37% 503 0.31% 1 0.06% 23.red-217-127-233.staticip.rima-tde.net
29 90 0.10% 77 0.37% 491 0.30% 1 0.06% 87.68.193.43.cable.012.net.il
30 90 0.10% 77 0.37% 503 0.30% 1 0.06% 89.128.64.209

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19004 21.57% 0 0.00% 24998 15.15% 3 0.19% nghost.nghsecure.com
2 160 0.18% 160 0.76% 18304 11.09% 1 0.06% i59f5ef90.versanet.de
3 11702 13.28% 0 0.00% 15393 9.33% 8 0.51% wma225.securedata.net
4 78 0.09% 78 0.37% 8890 5.39% 1 0.06% i59f5c69d.versanet.de
5 6666 7.56% 0 0.00% 8769 5.31% 1 0.06% acq2.rev.netart.pl
6 6666 7.56% 0 0.00% 8769 5.31% 2 0.13% kiwi.dnsracks.com
7 6666 7.56% 0 0.00% 8769 5.31% 1 0.06% ns1.hostaplus.net
8 6664 7.56% 0 0.00% 8766 5.31% 1 0.06% boise.servershost.net
9 66 0.07% 66 0.31% 7565 4.59% 1 0.06% i59f5ddd8.versanet.de
10 4374 4.96% 0 0.00% 5754 3.49% 1 0.06% mars.os.pl

Top 30 of 131 Total Referrers
# Hits Referrer
1 36786 41.75% - (Direct Request)
2 3333 3.78% http://angelescondios.com.ar/images/inc/34/enormous-big-cock.html
3 3333 3.78% http://images.gtacartel.com/ads/inc/67/billie-joe-kissing-mike-pic.php
4 3333 3.78% http://islamkalbinnuru.com/islam/inc/14/enormous-big-cock.html
5 3333 3.78% http://midexgroup.be/ecom/inc/27/free-busty-redhead.php
6 3333 3.78% http://mik2.hr/Baza/inc/62/guitar-lick-video.html
7 3332 3.78% http://wenne.net/css/inc/4/anal-gallery.php
8 2836 3.22% http://clubebrasileiro.com/photogallery/inc/16/ebony-free-gallery-porn-star-xxx.html
9 2187 2.48% http://forumodel.net/archive/inc/37/cum-free-movie-shot-vaginal.php
10 1216 1.38% http://mattid.s801.sureserver.com/wp-includes/inc/28/busty-mature-porn-star.html
11 1014 1.15% http://manhost.net/css/inc/0/cute-teen-facial.html
12 1007 1.14% http://mikesapartment-2.com/
13 1007 1.14% http://www.dinarsu.com.tr/en/inc/15/mature-blonde-video.html
14 1001 1.14% http://assparadesamples.com/
15 999 1.13% http://bangbrosnetwork4.com/
16 998 1.13% http://assparade-samples.info/assparade-luissa.html
17 997 1.13% http://roundandbrown-review.com/round.html
18 983 1.12% http://assparade-samples.info/assparade-gallery.html
19 971 1.10% http://mikesapartment-2.com/mikes-apartment-gallery.html
20 965 1.10% http://assparadesamples.com/ass-parade.html
21 965 1.10% http://roundandbrownsamples.com/
22 964 1.09% http://bangbros-review.com/free-bangbros.html
23 963 1.09% http://roundandbrown-review.com/
24 958 1.09% http://roundandbrownsamples.com/round-and-brown.html
25 953 1.08% http://assparadesamples.com/assparade.html
26 944 1.07% http://assparade-samples.info/
27 943 1.07% http://acaptain.com/
28 936 1.06% http://bangbros-review.com/
29 936 1.06% http://www.skolakalina.sk/anketa/inc/59/gay-muscle-photo.php
30 935 1.06% http://21kpussy.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wachovia email
2 1 33.33% 65.205.251.90

Top 15 of 257 Total User Agents
# Hits User Agent
1 31706 35.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 19045 21.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 601 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 492 0.56% Mozilla/3.0 (compatible; Indy Library)
5 414 0.47% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
6 373 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 207 0.23% libwww-perl/5.808
8 195 0.22% Mozilla/4.0 (compatible; DepSpid/5.24; +http://about.depspid.
9 195 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 170 0.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 151 0.17% libwww-perl/5.805
12 138 0.16% Java/1.4.1_04
13 103 0.12% libwww-perl/5.79
14 101 0.11% libwww-perl/5.65
15 92 0.10% Java/1.6.0_03

Usage by Country for December 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 45212 51.31% 16742 79.67% 62110 37.65% US Commercial
2 27101 30.75% 1293 6.15% 42817 25.95% Network
3 11067 12.56% 1 0.00% 14563 8.83% Poland
4 2988 3.39% 2077 9.88% 5435 3.29% Unresolved/Unknown
5 327 0.37% 304 1.45% 34793 21.09% Germany
6 275 0.31% 0 0.00% 409 0.25% Brazil
7 179 0.20% 175 0.83% 2256 1.37% Lithuania
8 130 0.15% 56 0.27% 42 0.03% China
9 128 0.15% 106 0.50% 703 0.43% Spain
10 91 0.10% 61 0.29% 330 0.20% Netherlands
11 90 0.10% 77 0.37% 491 0.30% Israel
12 76 0.09% 55 0.26% 94 0.06% India
13 39 0.04% 8 0.04% 72 0.04% Turkey
14 32 0.04% 0 0.00% 48 0.03% Japan
15 31 0.04% 0 0.00% 47 0.03% Bulgaria
16 31 0.04% 16 0.08% 52 0.03% Mexico
17 30 0.03% 6 0.03% 41 0.02% Non-Profit Organization
18 30 0.03% 0 0.00% 45 0.03% Old style Arpanet (arpa)
19 28 0.03% 0 0.00% 42 0.03% Argentina
20 27 0.03% 0 0.00% 41 0.02% Colombia
21 26 0.03% 2 0.01% 38 0.02% Sweden
22 22 0.02% 14 0.07% 180 0.11% US Educational
23 20 0.02% 5 0.02% 25 0.02% Canada
24 18 0.02% 0 0.00% 27 0.02% Russian Federation
25 17 0.02% 9 0.04% 16 0.01% Italy
26 16 0.02% 0 0.00% 24 0.01% United Kingdom
27 12 0.01% 0 0.00% 18 0.01% Belgium
28 12 0.01% 0 0.00% 18 0.01% Taiwan
29 11 0.01% 6 0.03% 15 0.01% Seychelles
30 8 0.01% 0 0.00% 12 0.01% Austria


Generated by Webalizer Version 2.01